| 1 | Find and View | Find a specific order by Order Number or Tracking Number. This search opens the Order Details screen (if permissions allow). See Using Filters.Using Filters |
|---|---|---|
| 2 | Filter Orders | Narrow down the list of orders according to selected parameters. See Using Filters.Using Filters |
| 3 | Collapse All | Collapse the filter section (default: expanded). |
| 4 | Export | Export the list of orders to an Excel file. |
| 5 | Search | Search for an order within the list by full Order Number (ID) or Merchant Reference (e‑Commerce platform Order ID). |
| 6 | Print [n] Orders | Print the selected orders in bulk. See Processing Documents in Bulk. |
| 7 | Select all orders on the page. | |
| 8 | GE193457628GB | The order ID. Example: GE193457628GB. Click to open the Parcel screen. |
| 9 | Single order selection. | |
| 10 | + | Expand / collapse the order to view the parcels in the order. |
| 11 | PLT icon. Represents a PLT (Paperless Trading) policy order (if applicable). See Commercial Invoice. | |
| 12 | Merchant reference | Ecommerce platform Order ID; for merchant reference. |
| 13 | Customer | Customer name |
| 14 | Shipping Method | Shipper’s logo |
| 15 | # of Parcels | Number of parcels in the order |
| 16 | Print button (for individual order processing): Print the selected order. | |
| 17 | ⓘ | Open the Additional Information popup:ORDER DETAILS Example Country of origin: United Kingdom Shipping to: United States Created on: 10/02/2021 13:16:34 Status: Received by Global‑e |

